| COURSE | ADDRESS | CITY | PHONE | SITE | HOLES | PAR | SLOPE | YARDS |
|---|---|---|---|---|---|---|---|---|
| A.J. Jolly Golf Course | 11541 Alexandria PK. | Alexandria | 859 635-2106 | 18 | 71 | 128 | 6235 | |
| Boone Links | 19 Clubhouse Dr. | Florence | 859 371-7550 | Web | 18 | 72 | 145 | 6724 |
| Devou Park Golf Course | 1344 Audubon Rd. | Covington | 859 431-8030 | 18 | 70 | 114 | 6103 | |
| Fairway Golf Course | 4940 Hwy. 227 N | Wheatley | 502 463-2338 | 18 | 70 | N | 5860 | |
| Flagg Springs Golf Course | 3670 Smith Rd. | California | 859 635-2170 | 18 | 71 | 111 | 6137 | |
| Fox Run | 3908 Richardson Rd. | Independence | 859 371-3200 | Web | 18 | 72 | 143 | 6980 |
| General Butler State Resort Park | 1608 Hwy. 227 | Carrollton | 866 462-8853 | Web | 9 | 36 | n | 2985 |
| Hickory Sticks Golf Club | 3812 Painter Rd | California | 859 635-4653 | 18 | 71 | 118 | 5770 | |
| Kenton County Golf Courses | ||||||||
| Kenton Station Golf Course | 1309 Golf Manor Dr. | Maysville | 606 759-7154 | 18 | 70 | N/A | 5597 | |
| Kincaid Lake State Park | 565 Kincaid Park Rd. | Falmouth | 859 654-8555 | 9 | 36 | N/A | 3500 | |
| Lassing Pointe | 2266 Double Eagle Dr | Union | 859 384-2266 | Web | 18 | 71 | 133 | 6724 |
| Laurel Oaks Golf Club | 808 US Hwy 62 | Maysville | 606 759-5011 | 18 | 72 | N/A | 6512 | |
| Meadowood Golf Course | 1911 Golf Club Dr. | Burlington | 859 586-0422 | 9 | 35 | N/A | 2624 | |
| Perry Park Golf Resort & B&B | 595 Springport Ferry Rd | Perry Park | 502 484-5776 | 18 | 72 | 132 | 7126 | |
| Sugar Bay Golf | 975 Dry Creek Rd. | Warsaw | 859 567-2601 | 18 | 71 | 121 | 6103 | |
| The Pioneer | 3908 Richardson Rd. | Independence | 859 371 3200 | Web | 18 | 70 | 115 | 5880 |
| The Willows | 3908 Richardson Rd. | Independence | 859 371-3200 | Web | 18 | 72 | 137 | 6697 |
| Twin Oaks Golf & Plantation Club | 450 E. 43rd St. | Covington | 859 581-2410 | 18 | 70 | N/A | 6382 | |
| World of Sports | 7400 Woodspoint Dr. | Florence | 859 371-8255 ext1 | 18 | 58 | 90 | 3235 |
All Rights
Reserved